Marijuana Facility information for Michigan can be found here https://aca3.accela.com/MIMM/Cap/CapHome.aspx?module=Adult_Use&TabName=Adult_Use
Marijuana
establishments hold highly addictive poisonous mind-altering substances, as
such - to protect kids, it is good for establishments to be at least 20 miles
away from schools, hospitals, recovery centers and universities. Do we have rules to hold off until we have done due dilgence to be sure kids, adults, teachers, doctors and nurses are educated about the risks of marijuana. Make sure they know how utterly harmful dabbing is and marketing to kids - shouldn't have any marketing to kids in cartoon form, should have BIG poison signs on all lables, with the volume of THC not percentage. No pictures of marijuana leaves because it can cause relapse for those in recovery. Make sure everyone understands what psychosis is and that suicides go up in areas where marijuana is implemented, know the signs of marijuana addiction and have rules in place to help people to recovery.
When mind altering substances increase in an area - accidents, suicides,
deaths, homelessness, runaways, prostitution, violence, human trafficking,
theft, arrests, child abuse and sicknesses increase due to the high/drunk
deceiving effect a mind-altering substance has on a person. Marijuana is
a highly addictive mind-altering substance.
A. Prohibiting marijuana before age 34 years old is an effective strategy in preventing opioid use disorder in young adults , prevention strategy against opioid addiction, especially in high risk groups will effectively reduce teen and young adult substance deaths https://www.ncbi.nlm.nih.gov/pubmed/31962227
B. Prohibit Marketing of mind-altering substances: Good laws prohibiting marketing of tobacco cigarette use, effectively removed nicotine from the young crowd to near non-existent, see green line in link. Safe laws will move young deaths into non-existent too. Prohibit marketing of mind-altering substances (e.g., vaping, tobacco, hookah, marijuana, PCP, acid, mushrooms, etc.) in any form (edibles, oils, lotions, make-up, drinks, cigarettes, blunts, dried or wet) on radio, internet, cable, television, signs, news posts, sporting events, magazines, newspapers, point of sales and social media (Facebook, twitter, Instagram, snapchat, YouTube, LinkedIn, messenger, pin-interest). https://hiskingdomwematter.blogspot.com/p/safe-laws-moved-tobacco-into-near.html
B. Prohibit Marketing of mind-altering substances: Good laws prohibiting marketing of tobacco cigarette use, effectively removed nicotine from the young crowd to near non-existent, see green line in link. Safe laws will move young deaths into non-existent too. Prohibit marketing of mind-altering substances (e.g., vaping, tobacco, hookah, marijuana, PCP, acid, mushrooms, etc.) in any form (edibles, oils, lotions, make-up, drinks, cigarettes, blunts, dried or wet) on radio, internet, cable, television, signs, news posts, sporting events, magazines, newspapers, point of sales and social media (Facebook, twitter, Instagram, snapchat, YouTube, LinkedIn, messenger, pin-interest). https://hiskingdomwematter.blogspot.com/p/safe-laws-moved-tobacco-into-near.html
COUNTY
|
# County Municipality
|
Recreational
Yes AKA
Adult Use
|
Recreational
Facilities
|
Medicinal
Facilities
|
Marijuana
Total
|
Option Taken
|
Wayne
|
1378 Allen Park
|
0
|
Sober Good
|
|||
Wayne
|
1379 Brownstown Charter Township
|
0
|
Sober Good
|
|||
Wayne
|
1380 Canton Charter Township
|
0
|
Sober Good
|
|||
Wayne
|
1381 Dearborn
|
0
|
Sober Good
|
|||
Wayne
|
1382 Dearborn Heights
|
0
|
Sober Good
|
|||
Wayne
|
1383 Detroit
|
40
|
40
|
Marijuana-Mind-altering-Substance
|
||
Wayne
|
1384 Ecorse
|
0
|
Sober Good
|
|||
Wayne
|
1385 Flat Rock
|
0
|
Sober Good
|
|||
Wayne
|
1386 Garden City
|
0
|
Sober Good
|
|||
Wayne
|
1387 Gibraltar
|
0
|
Sober Good
|
|||
Wayne
|
1388 Grosse Ile Township
|
0
|
Sober Good
|
|||
Wayne
|
1389 Grosse Pointe
|
0
|
Sober Good
|
|||
Wayne
|
1390 Grosse Pointe Park
|
0
|
Sober Good
|
|||
Wayne
|
1391 Grosse Pointe Shores
|
0
|
Sober Good
|
|||
Wayne
|
1392 Grosse Pointe Woods
|
0
|
Sober Good
|
|||
Wayne
|
1393 Harper Woods
|
0
|
Sober Good
|
|||
Wayne
|
1394 Huron Charter Township
|
0
|
Sober Good
|
|||
Wayne
|
Inkster
|
Recreational Yes AKA Adult Use
|
1
|
1
|
2
|
Marijuana-Mind-altering-Substance
|
Wayne
|
1395 Livonia * Northville (also in Oakland County)
|
0
|
Sober Good
|
|||
Wayne
|
1396 Northville Charter Township
|
0
|
Sober Good
|
|||
Wayne
|
1397 Plymouth
|
0
|
Sober Good
|
|||
Wayne
|
1398 Plymouth Charter Township
|
0
|
Sober Good
|
|||
Wayne
|
1399 Redford Township
|
0
|
Sober Good
|
|||
Wayne
|
River Rouge
|
Recreational Yes AKA Adult Use
|
2
|
5
|
7
|
Marijuana-Mind-altering-Substance
|
Wayne
|
1400 Riverview
|
0
|
Sober Good
|
|||
Wayne
|
1401 Rockwood
|
0
|
Sober Good
|
|||
Wayne
|
1402 Romulus
|
0
|
Sober Good
|
|||
Wayne
|
1403 Southgate
|
0
|
Sober Good
|
|||
Wayne
|
1404 Sumpter Township
|
0
|
Sober Good
|
|||
Wayne
|
1405 Taylor
|
0
|
Sober Good
|
|||
Wayne
|
1406 Trenton
|
0
|
Sober Good
|
|||
Wayne
|
1407 Van Buren Township
|
0
|
Sober Good
|
|||
Wayne
|
Wayne
|
2
|
2
|
Marijuana-Mind-altering-Substance
|
||
Wayne
|
Westland
|
Recreational Yes AKA Adult Use
|
0
|
Marijuana-Mind-altering-Substance
|
||
Wayne
|
1408 Woodhaven
|
0
|
Sober Good
|
|||
Wayne
|
1409 Wyandotte
|
0
|
Sober Good
|
Medicinal Facilities
Record Number | Licensee Name | Address | city | Expiration Date | Status | Home Delivery | zip-medical | County |
PC-000371 | The Cured Leaf | 16829 Harper AVE, Detroit MI 48224 | Detroit | 2/5/2021 | Active | 48224 | Wayne | |
PC-000379 | Greencare Provisioning Center | 10880 W. Jefferson AVE, River Rouge MI 48218 | River Rouge | 1/28/2021 | Active | 48218 | Wayne | |
PC-000368 | Cookies | 6030 East 8 mile RD, Detroit MI 48234 | Detroit | 7/30/2020 | Active | Approved | 48234 | Wayne |
PC-000339 | Klean Herbal Solutions, LLC | 10015 W. Fort ST, Detroit MI 48209 | Detroit | 1/13/2021 | Active | 48209 | Wayne | |
PC-000314 | House of Dank 3 | 2710 Livernois AVE, Detroit MI 48209 | Detroit | 11/25/2020 | Active | 48209 | Wayne | |
PC-000155 | Detroit Herbal Center | 14325 Wyoming AVE, Detroit MI 48238 | Detroit | 10/7/2020 | Active | 48238 | Wayne | |
PC-000349 | Taymoor Yousif | 7304 Michigan AVE, Detroit MI 48210 | Detroit | 10/15/2020 | Active | 48210 | Wayne | |
PC-000312 | Wayne PRV, Inc | 5405 Cogswell Road, Wayne MI 48184 | Wayne | 10/18/2020 | Active | 48184 | Wayne | |
PC-000316 | Healing Hearts Holistic Center | 20245 Van Dyke AVE, Detroit MI 48234 | Detroit | 10/11/2020 | Active | 48234 | Wayne | |
PC-000262 | Inhale, LLC | 15670 E 8 Mile Rd, Detroit MI 48205 | Detroit | 8/29/2020 | Active | 48205 | Wayne | |
PC-000220 | Detroit Natural Selections Enterprises Inc. | 3394 S. Fort ST, Detroit MI 48217 | Detroit | 8/30/2020 | Active | Approved | 48217 | Wayne |
PC-000009 | Green Genie, Inc. | 24600 W McNichols, Detroit MI 48219 | Detroit | 8/20/2020 | Active | 48219 | Wayne | |
PC-000326 | Core Roots | 12800 E. 8 Mile RD, Detroit MI 48205 | Detroit | 8/9/2020 | Active | Approved | 48205 | Wayne |
PC-000322 | MPM-R Detroit LLC | 12604 E. Jefferson AVE, Detroit MI 48215 | Detroit | 8/26/2020 | Active | Approved | 48215 | Wayne |
PC-000285 | Holistic Health Wayne LLC | 38110 Michigan AVE, Wayne MI 48184 | Wayne | 8/28/2020 | Active | Approved | 48184 | Wayne |
PC-000137 | Plan B Wellness Center, LLC | 20101 8 Mile RD, Detroit MI 48219 | Detroit | 8/19/2020 | Active | 48219 | Wayne | |
PC-000286 | QPS 20327 Groesbeck LLC | 20327 Groesbeck HWY, Detroit MI 48205 | Detroit | 7/15/2020 | Active | Approved | 48205 | Wayne |
PC-000130 | Herbal Healing of River Rouge LLC | 261 Burke ST, River Rouge MI 48218 | River Rouge | 7/9/2020 | Active | 48218 | Wayne | |
PC-000041 | Erba Care, LLC | 8680 E Eight Mile Rd, Detroit MI 48234 | Detroit | 7/9/2020 | Active | 48234 | Wayne | |
PC-000269 | Green Cross | 14239 West Eight Mile Rd, Detroit MI 48235 | Detroit | 6/18/2020 | Active | Approved | 48235 | Wayne |
PC-000278 | Southwest Meds | 6237 Federal Street, Detroit MI 48204 | Detroit | 4/25/2020 | Active | 48204 | Wayne | |
PC-000125 | Green Pharm Deroit | 2619 S. Schaefer HWY, Detroit MI 48217 | Detroit | 6/10/2020 | Active | Approved | 48217 | Wayne |
PC-000116 | House of Zen Care Center, LLC | 14501 Mack AVE, Detroit MI 48215 | Detroit | 6/3/2020 | Active | 48215 | Wayne | |
PC-000192 | Caldwell 5540 LLC | 5540 E 8 Mile RD, Detroit MI 48234 | Detroit | 5/22/2020 | Active | 48234 | Wayne | |
PC-000180 | Taste Buds | 8600 E 8 Mile Rd Suite 28, Detroit MI 48234 | Detroit | 5/23/2020 | Active | Approved | 48234 | Wayne |
PC-000178 | House of Dank, LLC | 3340 E 8 Mile RD, Detroit MI 48234 | Detroit | 5/20/2020 | Active | Approved | 48234 | Wayne |
PC-000165 | 420 Factory, LLC | 7555 Greenfield Rd, Detroit MI 48228 | Detroit | 5/16/2020 | Active | Approved | 48228 | Wayne |
PC-000259 | Motown Meds | 18334 W Warren Avenue, Detroit MI 48228 | Detroit | 2/21/2019 | Active | Approved | 48228 | Wayne |
PC-000023 | Ninety-Six | 12641 Stout ST, Detroit MI 48223 | Detroit | 4/25/2020 | Active | 48223 | Wayne | |
PC-000254 | Clark Street Investment Group Inc | 6640 E 8 Mile RD, Detroit MI 48234 | Detroit | 3/21/2020 | Active | Approved | 48234 | Wayne |
PC-000242 | Royal Highness | 11392 West Jefferson, River Rouge MI 48218 | River Rouge | 3/21/2020 | Active | Approved | 48218 | Wayne |
PC-000229 | The Flower Bowl | 28661 Michigan AVE, Inkster MI 48141 | Inkster | 3/21/2020 | Active | 48141 | Wayne | |
PC-000226 | Pharmaco, Inc. | 20477 Schaefer HWY, Detroit MI 48235 | Detroit | 2/21/2020 | Active | Approved | 48235 | Wayne |
PC-000205 | 5 & Dime Detroit | 20561 Dwyer ST, Detroit MI 48234 | Detroit | 2/21/2020 | Active | Approved | 48234 | Wayne |
PC-000210 | Corktown Collective | 2101 W Lafayette Blvd Suite 106, Detroit MI 48216 | Detroit | 12/21/2020 | Active | 48216 | Wayne | |
PC-000179 | The Curing Corner LLC | 10307 W Jefferson AVE, River Rouge MI 48218 | River Rouge | 12/7/2020 | Active | Approved | 48218 | Wayne |
PC-000193 | D. Savage, LLC | 4473 W Jefferson AVE, Detroit MI 48209 | Detroit | 10/29/2020 | Active | 48209 | Wayne | |
PC-000120 | BotaniQ | 2540 Rosa Parks BLVD, Detroit MI 48216 | Detroit | 10/29/2020 | Active | Approved | 48216 | Wayne |
PC-000102 | The House of Mary Jane, LLC | 19154 James Couzens, Detroit MI 48235 | Detroit | 10/29/2020 | Active | Approved | 48235 | Wayne |
PC-000079 | Utopia Gardens, LLC | 6541 Lafayette, Detroit MI 48207 | Detroit | 10/18/2020 | Active | Approved | 48207 | Wayne |
PC-000063 | Amplified Alternative Relief | 19705 West Seven Mile RD, Detroit MI 48219 | Detroit | 10/18/2020 | Active | 48219 | Wayne | |
PC-000144 | The Green Mile Detroit | 6650 Eight Mile RD, Detroit MI 48234 | Detroit | 10/18/2020 | Active | 48234 | Wayne | |
PC-000032 | 1st Quality Medz | 286 Burke ST, River Rouge MI 48218 | River Rouge | 9/10/2020 | Active | Approved | 48218 | Wayne |
PC-000086 | Motor City Kush Detroit | 10 East 8 Mile RD, Detroit MI 48203 | Detroit | 9/10/2020 | Active | 48203 | Wayne | |
PC-000024 | THC Detroit | 19533 Warren, Detroit MI 48228 | Detroit | 9/10/2020 | Active | 48228 | Wayne | |
PC-000100 | Green Skies-Healing Tree, LLC | 15308 8 Mile RD, Detroit MI 48205 | Detroit | 8/9/2020 | Active | Approved | 48205 | Wayne |
PC-000099 | Green Skies-Hoover LLC | 20580 Hoover, Detroit MI 48205 | Detroit | 8/9/2020 | Active | Approved | 48205 | Wayne |
PC-000098 | Green Skies-Far West, LLC | 21221 8 Mile RD, Detroit MI 48219 | Detroit | 8/9/2020 | Active | Approved | 48219 | Wayne |
THREE RECREATIONAL FACILITIES
Record Number | Record Type | License Name | Address | Expiration Date | Status | Notes | city-zip | zip_recreational | County_lookup |
AU-R-000126 | Marihuana Retailer - License | Herbology | 11392 West Jefferson Ave, River Rouge MI 48218 | 12/18/2020 | Active | Home Delivery - Approved | River Rouge | 48218 | Wayne |
AU-R-000144 | Marihuana Retailer - License | 1st Quality Medz | 286 Burke St, River Rouge MI 48218 | 1/10/2021 | Active | River Rouge | 48218 | Wayne | |
AU-R-000108 | Marihuana Retailer - License | THE FLOWER BOWL | 28661 Michigan Ave, Inkster MI 48141 | 1/30/2021 | Active | Inkster | 48141 | Wayne |